Wines Tasted |
Cost |
AveragePoints |
Obtainable from |
January – President’s Choice |
|||
Terra Velum 2016 | 7.58€ | 81.6 | |
Dilema 2016, Rueda | 5.95€ | 83.2 | |
Milflores 2017, Rioja | 6.98€ | 84,4 | |
Misiva 2017, Ribero Del Duero | 8.75€ | 87.8 | |
Septiembre 2017, Ribero del Duero | 9.98€ | 88.4 | |
February – Bodegas Francisco Gomez |
|||
Fruto Noble Sauvgnon Blanc 2017 | 5.95€ | 82.1 | |
Fruto Noble Rosado 2017 | 5.95€ | 81.7 | |
Fruto Barrica Organic 2017 | 5.95€ | 82.5 | |
Boca Negra Petit Verdot Syrah 2017 | 6.50€ | 87.2 | |
Francisco Gomez Serrata Selección Especial 2011 | 17.95€ | 90.8 | |
March – A Case of Mistaken Identity |
|||
Viñas del Vero Chardonnay 2017 | 7.30€ | 85.6 | |
Viñas del Vero Riesling 2016 | 9.70€ | 83.9 | |
Miguel Torres Santa Digma Carmeñère | 10.00€ | 84.6 | |
Miguel Torres Santa Digma Merlot | 8.90€ | 84.9 | |
Baron de Ley Varieatal 2011 Tempranillo | 9.75€ | 89.7 | |
April – Casa Los Frailes |
|||
Rosado 2017 | 5.95€ | 84.7 | |
Joven Monastrell | 4.65€ | 86.1 | |
Bilogia 2016 | 7.95€ | 88.7 | |
Trilogia 2015 | 10.95€ | 89.1 | |
May – MW Ed Adams- La Báscula |
|||
Atlantic Way 2018 | 6.95€ | 85.9 | All wines can be obtained from Casa del |
Catalan Eagle 2017 Blanco | 6.00€ | 84.7 | Vino, Jávea |
The Charge 2016 | 6.00 | 84.8 | |
Catalan Eagle 2017 Tinto | 6.00€ | 84.0 | |
No Stone Unturned 2015 | 11.95€ | 87.2 | |
June – Ladies Cava Tasting |
|||
Freixnet Trepat Rose DOCava | 11.96€ | 80.70 | |
Queen of Kings, Brut Rose, DO Alicante | 8.98€ | 80.00 | |
Pedregosa Reserva Millisieme 2014 | 9.03€ | 83.20 | |
Parxet Brut Vintage 2014 | 14.98€ | 86.00 | |
Vilarnau Brut Reserva | 7.95€ | 87.60 | |
September – Wine Trip Team Favourites |
|||
Blanc de Terrer 2018 | €7.50 | 86.20 | |
Blanco Nieva Pie Franco 2018 | €9.50 | 86.00 | |
Martue Syrah Syrah 2012 | €12.00 | 88.70 | |
Sio Negre 2017 | €17.50 | 88.90 | |
El Regajal Selecion Especial 2016 | €13.50 | 90.50 | |
October – MG Wines Group |
|||
Reisling, Monovar 2018 | €4.75 | 81.7 | |
Alagú Rose Forcallet 2018 | €10.50 | 85.2 | |
Adaras Huella 2017 | €6.50 | 84.0 | |
Puerto Salinas Tinto 2011 | €11.50 | 87.8 | |
Fondillón 1996 | €58.00 | 87.3 | |
November – |
|||
Pardevalles Albarin, 100% Albarin 2018 | €7.50 | 86.0 | |
Priorato de Razamonde, 100% Treixadura 2018 | €12.00 | 83.8 | |
Brezo de Gregory Perez 2018 | €8.50 | 83.2 | |
Rayos Uva 2018 | €9.95 | 84.5 | |
Arrocal Pasion 2016 | €11.50 | 88.4 |