Wines Tasted |
Cost |
AveragePoints |
Obtainable from |
January – President’s Choice |
|||
Soma Blanco 2015 | 14.50€ | 83.5 | All can be obtained from Casa del Vino, Jávea |
Ribas Rosat 2016 | 10.65€ | 81.6 | |
Ribas Negre 2014 | 12.00€ | 87.7 | |
4 Kilos 2015 Tinto | 32.75€ | 86.8 | |
12 Volts 2015 Tinto | 17.95€ | 89.5 | |
February – Finca Los Aljibes |
|||
Viña Aljibes Blanco 2017 | 5.95€ | 85.7 | |
Viña Aljibes Rosado 2017 | 5.95€ | 84.3 | |
Aljibes 2015 Tinto | 7.90€ | 86.6 | |
Aljibes Garnacha Tintorera 2015 | 7.90€ | 86.8 | |
Aljibes Cabernet Franc 2014 | 11.30€ | 87.4 | |
Selectus 2011 | 36.60€ | 91.0 | |
March – The Wines of Aragon |
|||
Nietro Blanco 2016 | 6.20€ | 87.8 | To see where these wines can be purchased, see tasting report |
Glarima Blanco 2016 | 8.50€ | 87.4 | |
Flor de Anon Roble 2016 | 2.99€ | 87.8 | |
Las Rocas 2015 | 12.00€ | 89.9 | |
Gran Vino Lataste 2011 | 20.00€ | 91,4 | |
April – Enrique Mendoza |
|||
Enrique Mendoza Chardonnay | 9.95€ | 84.2 | Can all be bought from A Catarla Todo, Teulada |
Pepe Mendoza Agricola | 10.95€ | 86.3 | |
E Mendoza Merlot/Monastrell | 10.95€ | 88.0 | |
Estrecho Monastrell | 19.95€ | 90.7 | |
Dolc de Mendoza | 18.50€ | 89.4 | |
May – Bodega Edetária |
|||
Via Terra Blanc 2017 | 7.50€ | 84.4 | Ordered from the bodega through the President |
Via Terra Rosat 2017 | 7.50€ | 86.1 | |
Via Edetana Blanc 2017 | 10.00€ | 88.2 | |
Via Edetana Red 2016 | 12.00€ | 88.8 | |
Edetária Seleccio Red 2015 | 22.00€ | 91.4 | |
La Personal 2015 | 34.00€ | 93.0 | |
June – Kathy & Andrew Johnson |
|||
Valcendon 2015, Tempranillo Blanco | 10.95€ | 85.0 | |
Paco & Lola 2016, Albariño | 10.50€ | 88.5 | |
Josep Foraster els Nanos Rosat 2017, Trepat | 6.45€ | 81.2 | |
Baigorri Garnacha 2012, Rioja | 20.30€ | 87.8 | |
Brujula Dulce 2010, Tempranillo | 15.00€ | 86.9 | |
September – John Davis |
|||
2016 Señorio da Torre Lias, Albariño | 9.08€ | 86.4 | |
2016 Señorio da Torre Lias, Albariño | 7.26€ | 87.1 | |
2014 Lonxe, Adega Eloi Lorenzo, Treixadura | 13.31€ | 87.2 | |
2014 Lonxe, Adega Eloi Lorenzo, Treixadura | 6.54€ | 84.4 | |
2014 Lonxe, Adega Eloi Lorenzo, Treixadura | 7.87€ | 84.3 | |
October – Whose Wine is it Anyway? |
|||
Finca Calvestra Blanco | 16.00€ | 86.9 | |
Enate Rosado | 9.50 | 85.8 | |
Barahonda Organic Barrica | 7.25 | 87.0 | |
Prieto Picuda 2015 Tridente Crianza | 23.50 | 89.2 | |
Heredad Candela Monaastrell | 14.75 | 88.9 | |
November – Bodegas Vinicola Real |
|||
Vermut San Barnabe | 11.50€ | 84.6 | |
Urbion cuvee Blanco | 7.50€ | 81.8 | |
Urbion cuvee Tinto | 6.75€ | 86.4 | |
Urbion Crianza | 9.50€ | 85.1 | |
Curva del Monge | 16.75€ | 88.6 |