Wines Tasted |
Cost |
AveragePoints |
Obtainable from |
January – President’s Choice |
|||
Las Blancas, Bruni Murciano 2018 | €9.66 | 85.2 | |
Castelo de Medina Verdejo 2018 | €6.99 | 87.0 | |
Remelluri Reserve Rioja 2011 | €19.50 | 88.8 | |
1564 Petit Verdot 2017 | €9.75 | 87.0 | |
La Forcalla de Antonia, 2018 | €9.15 | 85.9 | |
February –La Boheme somellier |
|||
Paloma Minguez Espumosa | €8.25 | 82.1 | Vionoscutanda.com |
Cañada Paris 2017 | €12.50 | 80.3 | Vinissimus.com |
Les Filles de Amalia Les Prunes 2018 | €11.90 | 83.8 | Bodeboca.com |
Summun Nodus 2016 | €18.00 | 86.8 | bodegasodus.es |
Rodriguez y Sanzo Tinto2017 | €22.90 | 89.3 | tomevinos.com |
March – |
|||
April – |
|||
May – |
|||
June – |
|||
September – |
|||
October – |
|||
November – |
|||