Wines Tasted in 2022
Wines Tasted |
Cost |
AveragePoints |
Obtainable from |
January |
|||
Habla de Ti 2020 | €10.95 | 73 | Casa de Vino |
Casa de Outeiro 2020 | €12.50 | 78 | Casa de Vino |
Summum 2019 | €15.50 | 81 | Casa de Vino |
Martue Syrah 2018 | €11.10 | 83 | martue.com |
Sango 2015 | €14.00 | 79 | rejadorada.com |
February – |
|||
Gran Cardiel *-Verdejo
|
€4.55 | 75.5 | Bodegas Javea |
El Paseante la Duda
|
€8.30 | 75.3 | Bodegas Javea |
Enate Rosado
|
€8.65 | 76.3 | Bodegas Javea |
Carramimbre Roble 2020
|
€7-€8 | 80.12 | Online |
Bornos Frizante
|
€6.50
€4.70 |
68.7 | Catarlo Todo or
online |
March – |
|||
Vino Aljibes White 2021 | €4.06 | 77.4 | https://fincalosaljibes.com |
Vino Aljibes Rosado 2021 | €4.06 | 76.4 | https://fincalosaljibes.com |
Aljibes Monastrell 2016 | €6.02 | 81.4 | https://fincalosaljibes.com |
Aljibes Petit Verdot 2015 | €8.08 | 82.0 | https://fincalosaljibes.com |
Aljibes 2017 (Red) | €6.02 | 84.1 | https://fincalosaljibes.com |
April – |
|||
May – |
|||
June – |
|||
September – |
|||
October – |
|||
November – |
|||